PROV	NAME	FYB	FYE	FC_DATE	MAC	CBSAGEO	MCR_TYPE	CR_IND	Multicamp_IND	maincamp_name1	offcamp_name1	offcamp_name2	offcamp_name3	offcamp_name4	maincamp_county	offcamp_county1	offcamp_county2	offcamp_county3	offcamp_county4	maincamp_st	offcamp_st1	offcamp_st2	offcamp_st3	offcamp_st4	maincamp_zip	offcamp_zip1	offcamp_zip2	offcamp_zip3	offcamp_zip4	maincamp_cbsa	offcamp_cbsa1	offcamp_cbsa2	offcamp_cbsa3	offcamp_cbsa4	maincamp_FTE	offcamp_FTE1	offcamp_FTE2	offcamp_FTE3	offcamp_FTE4	IIWG1	IIWG2	IIWG3	IIWG4	IIWG4_01	IIWG5	IIWG6	IIWG7	IIWG7_01	IIWG8	IIWG9	IIWG10	IIWG11	IIWG12	IIWG13	IIWG14	IIWG15	IIWG16	IIWG17	IIWG18	IIWG19	IIWG20	IIWG21	IIWG22	IIWG22_01	IIWG23	IIWG24	IIWG25	IIWG26	IIWG27	IIWG28	IIWG29	IIWG30	IIWG31	IIWG32	IIWG33	IIWG34	IIWG35	IIWG36	IIWG37	IIWG38	IIWG39	IIWG40	IIWG41	IIWG42	IIWG43	IIHR1	IIHR2	IIHR3	IIHR4	IIHR4_01	IIHR5	IIHR6	IIHR7	IIHR7_01	IIHR8	IIHR9	IIHR10	IIHR11	IIHR12	IIHR13	IIHR14	IIHR15	IIHR16	IIHR26	IIHR27	IIHR28	IIHR29	IIHR30	IIHR31	IIHR32	IIHR33	IIHR34	IIHR35	IIHR36	IIHR37	IIHR38	IIHR39	IIHR40	IIHR41	IIHR42	IIHR43	IIIWG1	IIIWG2	IIIWG3	IIIWG4	IIIWG5	IIIWG6	IIIWG7	IIIHR1	IIIHR2	IIIHR3	IIIHR4	IIIHR5	IIIHR6	IIIHR7	IVWG8	IVWG9	IVWG10	IVWG25	DESC25	IVWG25_01	DESC25_01	IVWG25_02	DESC25_02	IVWG25_03	DESC25_03	IVWG25_04	DESC25_04
010138	HILL HOSPITAL OF SUMTER COUNTY	20150101	20151231	20171214	10001	01	1	N	N																										0	0	0	0	0	1892367	0	0	0	0	117460	94535	0	0	0	0	146143	0	0	0	0	0	0	234577	0	22345	0	0	0	0	17959	14454	0	34938	279283	0	0	42553	0	51461	0	58750	0	0	0	70359	0	0	50967	0	0	115447.5	0	0	0	0	1240	1781	0	0	0	0	8213	0	0	0	0	0	0	2276	19873.75	0	0	3091.75	0	5532	0	6461	0	0	0	2652	0	0	5182	0	0	1680372	146143	1534229	0	234577	1768806	588311	112426.5	8213	104213.5	0	0	104213.5	45068.5	123555	0	0	0	OTHER WAGE RELATED COST	0		0		0		0	
030130	BANNER IRONWOOD MEDICAL CENTER	20150101	20151231	20171113	03001	38060	1	N	N																										0	0	0	0	0	19166868	0	0	0	0	0	0	0	0	0	0	0	263735	0	86900	5047233	0	0	4636739	0	0	0	0	0	0	0	0	0	0	1997939	581624	0	573952	0	511434	0	37979	0	625663	0	742832	310825	878700	0	273887	0	617515	0	0	0	0	0	0	0	0	0	0	0	3818	0	2109	109308	0	0	0	63349	4661	0	27767	0	37533	0	2377	0	42557	0	18580	18203	21147	0	6739	0	19748492	0	19748492	5397868	4636739	29783099	6534835	622176	0	622176	115235	0	737411	242913	2308725	388912	13242	0		0		0		0		0	
040016	UAMS MEDICAL CENTER	20150701	20160630	20171102	07001	30780	1	N	N																										0	0	0	0	0	228969128	0	0	653250	0	1241368	0	25321	17328597	0	0	3735984	20915046	1302819	2311903	0	270250	0	65965744	0	1102473	0	0	196145	0	365236	0	6764	17045	19358341	625058	752705	0	25553	0	4944164	3420439	0	0	0	7735775	2607339	0	12359304	4653955	0	8326356	0	0	3182	0	10748	0	348	597714	0	0	156292	655858	32103	21574	0	978	0	1206	981116	4868	31243	0	2150	0	400714	208727	0	0	0	229946	142341	0	273739	148453	0	215943064	3735984	212207080	24800018	66161889	303168987	56499678	8123128	156292	7966836	710513	0	8677349	2424503	32186522	0	562190	0		0		0		0		0	
040132	LEO N LEVI MEMORIAL HOSPITAL	20150101	20151231	20160505	07001	26300	1	N	N																										0	0	0	0	0	4252268	0	0	0	0	0	0	0	0	0	0	1672274	26679	0	182580	0	0	0	300713	0	410160	0	0	0	0	0	0	0	0	686069	0	186139	0	0	102694	0	86453	0	60812	0	0	22320	0	153891	0	0	225921.61	0	0	0	0	0	0	0	0	0	0	95569.23	510.5	0	1128	0	0	0	0	28460.85	0	12960.26	0	0	8876.46	0	7605.81	0	5350.07	0	0	2029	0	10383.12	0	0	4252268	1672274	2579994	209259	300713	3089966	1298378	225921.61	95569.23	130352.38	1638.5	0	131990.88	75665.57	364471	0	35858	0	OTHER WAGE RELATED COSTS	0		0		0		0	
050018	PACIFIC ALLIANCE MEDICAL CENTER	20150101	20151231	20171112	01011	31084	1	N	N																										0	0	0	0	0	55170706	0	0	0	0	0	0	0	0	0	0	1921598	1167148	0	0	0	0	0	8863404	0	319853	0	0	0	0	0	0	0	501236	19215777	127242	832523	823116	0	815183	0	585787	520	536654	0	1179169	214820	1637374	1448598	0	0	1256504	0	0	0	0	0	0	0	0	0	0	56212	21682	0	0	0	0	0	14444	213910	3240	30888	60736	0	54853	0	30935	8	25050	0	21694	10133	32825	44919	0	0	55298468	1921598	53376870	1167148	8863404	63407422	27917999	1259752	56212	1203540	21682	0	1225222	543635	3184871	0	314322	0		0		0		0		0	
050079	DOCTORS MEDICAL CENTER	20150101	20150421	20171113	01011	36084	1	N	N																										0	0	0	0	0	10402135	0	0	0	0	0	0	0	0	0	0	12172	136324	0	0	0	0	0	4336538	0	5115	0	0	0	0	0	0	0	129299	1882912	195455	0	204646	0	317804	0	154452	0	100664	0	352504	48445	363541	173045	22460	0	239530.69	0	0	0	0	0	0	0	0	0	0	252	2148	0	0	0	0	0	2481.75	53349.32	566.05	0	4898.27	0	14340.77	0	6708.39	0	3554.53	0	7318	1985.6	8741.9	4916.28	678	0	10597590	12172	10585418	136324	4336538	15058280	3945227	240096.74	252	239844.74	2148	0	241992.74	109538.86	1534652	0	190284	0		0		0		0		0	
050110	LOMPOC VALLEY MEDICAL CENTER	20150701	20160630	20171104	01011	42200	1	N	N																										0	0	0	0	0	34987117	0	0	0	0	0	0	0	0	0	6941267	772875	1489594	0	0	0	0	0	6165190	0	1743820	0	0	0	0	0	0	0	147197	4579503	0	272327	70119	0	830713	0	645926	0	511667	0	1344809	116254	557885	759903	0	0	1329914	0	0	0	0	0	0	0	0	0	317173	29348	21274	0	0	0	0	0	3438	153994	0	20788	1400	0	62366	0	44354	0	32108	0	28209	6743	19125	36787	0	0	34987117	7714142	27272975	1489594	6165190	34927759	9836303	1329914	346521	983393	21274	0	1004667	409312	3101361	0	147214	0		0		0		0		0	
050189	MEE MEMORIAL HOSPITAL	20141001	20150930	20171110	01011	41500	1	N	N																										0	0	0	0	0	28397330	0	0	0	0	1672975	447179	0	0	0	985785	78794	1202639	0	0	0	0	0	8630640	0	364563	0	0	0	0	572683	152935	0	352000	3336415	0	641820	0	0	639899	0	555846	0	169096	0	1166771	171225	453521	363632	89034	0	848844	0	0	0	0	13460	7066	0	0	0	38350	3075	17764	0	0	0	0	0	7808	103232	0	18686	0	0	36993	0	33355	0	10147	0	19646	8014	9942	17017	4566	0	26277176	1064579	25212597	1202639	8630640	35045876	7939259	828318	41425	786893	17764	0	804657	269406	6103882	382553	381286	0		0		0		0		0	
050710	KFH - FRESNO	20150101	20151231	20171104	01011	23420	1	N	N																										0	0	0	0	0	81863971	0	0	0	0	0	0	147675	0	0	0	261679	34374673	3297991	0	15954990	0	0	30254202	0	97767	0	0	0	0	0	0	67875	0	9233828	93924	0	1952629	124743	3864113	0	893415	0	0	0	1420948	2474948	2753258	189122	966701	0	1426437	0	0	0	0	0	0	1775.7	0	0	0	6395	442895.9	49467.3	0	219539	0	0	0	206987	1084	0	42196	4411	143963	0	26923	0	0	0	36831	89628	54479	7197	17433	0	81810220	261679	81548541	53627654	30254202	165430397	23967629	1425745.3	6395	1419350.3	711902.2	0	2131252.5	631132	11845840	0	901993	0		0		0		0		0	
050742	OLYMPIA MEDICAL CENTER	20150101	20151231	20171107	01011	31084	1	N	N																										0	0	0	0	0	42255629	0	0	0	0	0	0	0	0	0	0	58203	1252013	0	272116	0	0	0	7692348	0	10617	0	0	0	0	0	0	0	229353	4700077	39710	0	636984	0	1099318	0	842268	0	0	0	783666	257657	1596630	1769736	196400	0	1681903	0	0	0	0	0	0	0	0	0	0	2107	26405	0	1997	0	0	0	8372	162683	962	0	32233	0	120933	0	48112	0	0	0	23526	14627	54951	55422	4828	0	42295339	58203	42237136	1524129	7692348	51453613	12151799	1682865	2107	1680758	28402	0	1709160	526649	2801201	0	0	0		0		0		0		0	
050769	HOAG ORTHOPEDIC INSTITUTE	20150701	20160630	20171107	01011	11244	1	N	N																										0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	23314136	4476974	0	0	0	0	728151	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	476856	0	511525	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	510906	38643	0	0	0	0	0	0	0	0	0	0	0	28633	0	31035	0	0	0	0	0	0	0	0	988382	0	988382	27791110	728151	29507643	988382	59669	0	59669	549549	0	609218	59668	0	0	0	0		0		0		0		0	
050776	COLLEGE MEDICAL CENTER	20150101	20151231	20171114	01011	31084	1	N	N																										0	0	0	0	0	38615491	0	0	0	0	0	0	1178174	0	0	0	0	1333268	0	34900	0	0	0	2841993	0	0	0	0	0	0	0	0	89439	271754	5758984	641957	0	558685	0	699350	0	0	1284932	0	0	2723692	0	0	970026	0	0	1221215.59	0	0	0	0	0	0	56482.25	0	0	0	0	26043	0	330	0	0	0	7278.37	179265.23	3882.2	0	22148.09	0	59486.75	0	0	59928	0	0	77629.56	0	0	38021.22	0	0	39364206	0	39364206	1368168	2841993	43574367	12909380	1228543.54	0	1228543.54	26373	0	1254916.54	447639.42	1247027	0	0	0		0		0		0		0	
050778	LOMA LINDA UNIVERSITY CHILDRENS HOSP	20150101	20151231	20171108	01011	40140	1	N	N																										0	0	0	0	0	91892216	0	0	0	0	0	0	0	0	0	0	1089102	1809531	0	2395152	4426987	0	0	36245233	0	441889	0	0	0	0	0	0	0	25298	1740332	0	143333	0	16363	199834	0	11617	0	76450	0	3844769	19910	1386190	67313	463389	0	1993695.49	0	0	0	0	0	0	0	0	0	0	28344	44192.9	0	13899	101301	0	0	767.99	59768.91	0	4583.45	0	1080.2	13130.79	0	574	0	4822.93	0	100822	1193.65	31475	1955	19935.57	0	91892216	1089102	90803114	8631670	36245233	135680017	7994798	1993695.49	28344	1965351.49	159392.9	0	2124744.39	240109.49	19678538	0	0	0		0		0		0		0	
060024	UNIVERSITY OF CO HOSPITAL	20150701	20160630	20171207	04011	19740	1	N	N																										0	0	0	0	0	345280828	0	0	0	0	0	0	0	0	0	0	21234559	12782125	0	5300150	66620112	0	0	77130918	0	5024029	0	0	0	0	0	0	0	3393560	31091674	377149	4256587	0	54720	32309	8556982	5458402	0	1771449	0	4241957	4331028	0	1530487	1339949	2867961	10241659	0	0	0	0	0	0	0	0	0	0	623377	211412	0	81316	1250380	0	0	27357	824053	4306	126590	0	2228	2019	655443	265232	0	93965	0	80269	187913	0	68390	40422	105285	354214959	21234559	332980400	84702387	77130918	494813705	69304214	10901408	623377	10278031	1543108	0	11821139	2483472	40621508	0	0	0		0		0		0		0	
070038	"THE CONNECTICUT HOSPICE, INC."	20141001	20150930	20171115	13001	35300	1	N	N																										0	0	0	0	0	16270072	0	0	0	0	0	0	0	0	0	0	11086265	594098	0	0	0	0	0	884175	0	1887329	0	0	0	0	0	0	0	0	1623363	0	0	504718	0	0	251609	387981	0	0	0	0	0	206025	532019	197866	952075	469768	0	0	0	0	0	0	0	0	0	0	321443.2	22802.5	0	0	0	0	0	0	78624	0	0	15537.6	0	0	17464	18428.8	0	0	0	0	0	7508	13249.6	6240	21091.2	16521681	11086265	5435416	594098	884175	6913689	4655656	487232	321443.2	165788.8	22802.5	0	188591.3	178143.2	1330802	0	9274	23873	OTHER WAGE RELATED COST	0		0		0		0	
100081	HEALTHMARK REGIONAL MED CTR	20141001	20150930	20171107	09001	18880	1	N	N																										0	0	0	0	0	4983384	0	93089	0	0	193761	197003	0	0	0	0	172042	0	0	0	0	0	0	665725	0	26448	0	14336	0	0	29821	30281	0	0	986764	0	0	79865	0	63670	0	129964	0	0	0	110639	2055	118809	233419	0	0	279419.71	0	1440	0	0	2453.5	7975.85	0	0	0	0	9513.5	0	0	0	0	0	0	0	68260	0	0	7350.25	0	6571.75	0	13897.31	0	0	0	5134.75	142	3272.75	19624.77	0	0	4499531	172042	4327489	0	665725	4993214	1725185	267550.36	9513.5	258036.86	0	0	258036.86	124253.58	269187	0	0	0		0		0		0		0	
100277	"MIAMI JEWISH HEALTH SYSTEMS, INC."	20150701	20160630	20171114	09001	33124	1	N	N																										0	0	0	0	0	26265026	0	0	0	0	0	0	0	0	0	12538908	182917	640370	0	0	0	0	0	4540673	0	4265908	0	0	0	0	0	0	0	0	5613727	0	0	750329	0	0	1420797	0	3347859	0	0	2492531	338167	0	182961	560343	453185	1386520	0	0	0	0	0	0	0	0	0	743553	5850	34680	0	0	0	0	0	0	130222	0	0	36700	0	0	106155	0	203131	0	0	52029	16675	0	8856	17199	30540	31033682	12721825	18311857	640370	4540673	23492900	15159899	1695806	749403	946403	34680	0	981083	601507	1928688	0	24642	0	OTHER EMPLOYEE BENEFITS	0		0		0		0	
100298	FLORIDA STATE HOSPITAL	20150701	20160630	20171114	09001	45220	1	N	N																										0	0	0	0	0	53618223	0	0	0	0	4698331	0	0	0	0	0	32045857	0	0	0	0	0	0	7610750	0	14454863	0	0	0	0	2118531	0	0	0	2935595	0	0	3626767	0	0	174432	1863280	0	0	0	0	595452	1245847	461571	5641741	0	3388320	0	0	0	0	40640	0	0	0	0	0	2125760	0	0	0	0	0	0	0	141440	0	0	260000	0	0	14736	180960	0	0	0	0	47840	45760	37440	158080	0	49094324	32045857	17048467	0	7610750	24659217	16544685	3362416	2125760	1236656	0	0	1236656	886256	14772985	0	0	0	OTHER WAGE RELATED COST	0		0		0		0	
100322	REGIONAL GENERAL HOSPITAL	20150901	20160831	20171114	09001	10	1	N	N																										0	0	0	0	0	2076481	0	0	0	0	0	0	0	0	0	0	151096	0	0	0	0	0	0	176305	0	13836	0	0	0	0	0	0	0	0	288344	0	0	0	0	43951	0	34362	0	0	0	94123	0	0	44790	0	0	50375	0	0	0	0	0	0	0	0	0	0	2388	0	0	0	0	0	0	0	6043	0	0	0	0	19594	0	1221	0	0	0	2760	0	0	2358	0	0	2076481	151096	1925385	0	176305	2101690	505570	50375	2388	47987	0	0	47987	31976	4458	0	0	0		0		0		0		0	
110190	FLINT RIVER COMMUNITY HOSPITAL	20150101	20151231	20171114	10001	11	1	N	N																										0	0	0	0	0	3454160	0	0	0	0	281258	152192	0	0	0	0	1228617	128953	175359	0	0	0	0	299224	0	205141	0	0	0	0	46961	25411	0	36370	378560	14400	0	55850	0	76772	0	194836	0	0	0	239035	55315	0	47812	0	0	176891.9	0	0	0	0	3224	11651.32	0	0	0	0	54311.52	2080	2080	0	0	0	0	2152	20958.69	115	0	2034.77	0	7692.15	0	17599.59	0	0	0	9646.87	3872.97	0	3661.16	0	0	3035110	1228617	1806493	304312	299224	2410029	1098950	162131.58	54311.52	107820.06	4160	0	111980.06	67733.2	162616	0	35792	0		0		0		0		0	
140026	ST. MARYS HOSPITAL	20150701	20160103	20170515	06101	14	1	N	N																										0	0	0	0	0	8801460	0	0	0	0	0	0	0	0	0	0	52130	254914	0	0	899832	0	0	3016399	0	12609	0	0	0	0	0	0	0	58776	3125878	0	186349	77939	30944	212524	0	177590	0	16439	0	364321	40401	243866	279335	0	0	263898	0	0	0	0	0	0	0	0	0	0	1561	3339.29	0	0	11377	0	0	2437	46699	0	7152	4756	1374	17155	0	10697	0	1396	0	7411	3007	4054	14439	0	0	8801460	52130	8749330	1154746	3016399	12920475	4814362	263898	1561	262337	14716.29	0	277053.29	120577	1219855	0	32717	0	OTHER WAGE RELATED COST	0		0		0		0	
170180	MEADOWBROOK HOSPITAL	20150101	20150630	20171214	05901	28140	1	N	N																										0	0	0	0	0	3157357	0	0	0	0	0	0	0	0	0	915480	1187537	0	0	0	0	0	0	267250	0	243943	0	0	0	0	0	0	0	0	276590	0	0	117240	28198	84094	0	184863	0	0	0	67993	27708	0	41092	71869	0	149089	0	0	0	0	0	0	0	0	0	45633	49096	0	0	0	0	0	0	0	9479	0	0	5204	2835	7161	0	13921	0	0	0	1034	1655	0	1802	4791	0	3157357	2103017	1054340	0	267250	1321590	899647	149089	94729	54360	0	0	54360	47882	92203	0	0	0		0		0		0		0	
180021	PINEVILLE COMMUNITY HOSPITAL	20150701	20160630	20171113	15101	18	1	N	N																										0	0	0	0	0	13301115	0	353167	0	0	1258015	0	0	0	0	1001048	2921526	524815	0	0	0	0	0	1481870	0	748356	0	67378	0	0	240006	0	0	0	1362316	0	0	267199	0	577830	0	1431	541874	0	0	269506	0	0	423418	0	0	615943.02	0	4120	0	0	13613.86	0	0	0	0	37605.5	77902.15	10436.07	0	0	0	0	0	0	77030.53	0	0	17192.13	0	39704	0	150.88	39065.04	0	0	9686.47	0	0	26423.25	0	0	12231807	3922574	8309233	524815	1481870	10315918	3443574	637274.2	115507.65	521766.55	10436.07	0	532202.62	209252.3	1434374	0	0	0		0		0		0		0	
180025	ST. JOE. - FLAGET	20150701	20160630	20171114	04011	18	1	N	N																										0	0	0	0	0	15447902	0	0	0	0	0	0	0	0	0	664753	627359	432915	0	2200	3305758	0	0	4022333	0	329424	0	0	0	0	0	0	0	0	1236576	2862122	0	116169	25210	318873	74052	603	278014	0	0	511964	0	934922	0	0	0	532633.18	0	0	0	0	0	0	0	0	0	26105.43	10960.52	6345.16	0	11	53599	0	0	0	43018.88	83997.26	0	5806.25	2192.25	25506.72	5155.09	24	14821	0	0	13709.82	0	21496.33	0	0	0	18662090	1292112	17369978	3740873	4022333	25133184	6358505	636606.53	37065.95	599540.58	59955.16	0	659495.74	215727.6	2113104	0	35631	0		0		0		0		0	
180152	CONTINUECARE HOSPITAL MADISONVILLE	20150914	20160131	20171221	15101	18	1	N	N																										0	0	0	0	0	503719	0	0	0	0	0	0	0	0	0	0	0	0	0	1388	0	0	0	74092	0	0	0	0	0	0	0	0	0	40379	56969	0	0	0	0	0	198065	0	144025	0	0	53547	0	0	0	0	0	11442.4	0	0	0	0	0	0	0	0	0	0	0	0	0	9	0	0	0	806.25	1160.2	0	0	0	0	0	17185	0	9625	0	0	866.7	0	0	0	0	0	845809	0	845809	1388	74092	921289	492985	38252.4	0	38252.4	9	0	38261.4	29643.15	21468	0	-84	1678	OTHER WAGE RELATED COSTS	0		0		0		0	
180153	CONTINUECARE HOSPITAL AT BAPTIST HEA	20150912	20160131	20171114	15101	18	1	N	N																										0	0	0	0	0	438885	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	91347	0	0	0	0	0	0	0	0	0	34596	82559	0	0	0	0	0	209383	0	152255	0	0	52646	0	0	0	0	0	11183.69	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	832	1876.6	0	0	0	0	0	18167	0	10175	0	0	866.7	0	0	0	0	0	800523	0	800523	0	91347	891870	531439	39525.69	0	39525.69	0	0	39525.69	31917.3	44127	0	-70	4089	OTHER BENEFITS	0		0		0		0	
190007	NATCHITOCHES REGIONAL MEDICAL CENTER	20150701	20160630	20171109	07001	19	1	N	N																										0	0	0	0	0	22736262	0	0	0	0	168965	69836	0	0	0	2346449	2282595	412241	279325	0	0	0	0	1844684	0	477895	0	0	0	0	17369	7276	0	172012	2943537	86467	415190	0	47079	917168	0	615978	0	0	0	946100	22589	371236	305454	0	0	1	0	0	0	0	2387	5102	0	0	0	152691	125203	6157	2080	0	0	0	0	7118.9	134845.82	546	22587.53	0	5120.45	78136.56	0	65003.21	0	0	0	28236.92	2260.25	11931.12	15313.93	0	0	22583928	4629044	17954884	691566	1844684	20491134	6842810	-6942	277894	-284836	8237	0	-276599	371100.69	0	0	0	0	OTHER WAGE RELATED COST	0		0		0		0	
190086	NORTHERN LOUISIANA MEDICAL CENTER	20141001	20150930	20171108	07001	19	1	N	N																										0	0	0	0	0	21975928	0	0	0	0	0	0	0	0	0	664303	179930	1108210	0	98125	1459305	0	0	4188682	0	167269	0	0	0	0	0	0	0	167352	2535347	0	0	459562	0	0	711532	204286	173700	103968	0	1489877	98141	841169	528227	42820	0	818080	0	0	0	0	0	0	0	0	0	26920	5375	22452	0	789	5321	0	0	6077	108569	0	0	18704	0	0	64813	13934	14426.91	7092	0	44447	8421	22511	27952	1979	0	22861160	844233	22016927	2665640	4188682	28871249	7355981	897319.91	32295	865024.91	28562	0	893586.91	338925.91	1893523	0	88585	0		0		0		0		0	
190199	VILLA FELICIANA MEDICAL COMPLEX	20150701	20160630	20171109	07001	12940	1	N	N																										0	0	0	0	0	8394414	0	0	0	0	418612	0	0	0	0	5262047	50405	0	0	0	0	0	0	349828	0	698002	0	0	0	0	55033	0	0	0	720019	0	302733	132205	0	395222	0	50621	0	0	0	235657	20634	0	84185	196112	211098	413424	0	0	0	0	4359	0	0	0	0	223372	2080	0	0	0	0	0	0	0	28687	0	14623	8300	0	35976	0	2046	0	0	0	8316	2080	0	4160	7552	12862	7975802	5312452	2663350	0	349828	3013178	2348486	409065	225452	183613	0	0	183613	124602	963988	0	0	0	OTHER WAGE RELATED COST	0		0		0		0	
190236	WILLIS-KNIGHTON BOSSIER	20141001	20150930	20171114	07001	43340	1	N	N																										0	0	0	0	0	43625686	0	1542816	426402	0	0	0	0	0	0	0	1255875	838772	0	174332	0	0	0	12426692	0	182241	0	467487	129417	0	0	0	0	227986	4940843	798140	286817	0	0	917999	0	242226	0	331565	0	2733038	0	0	1261871	169329	0	1620553	0	19046	2586	0	0	0	0	0	0	0	73740	15824	0	692	0	0	0	10244	179057	4452	14280	0	0	81136	0	17321	0	23708	0	80531	0	0	54326	7588	0	42881010	1255875	41625135	1013104	12556109	55194348	11909814	1605959	73740	1532219	16516	0	1548735	472643	5166260	0	0	0		0		0		0		0	
190257	"GREEN CLINIC SURGICAL HOSPITAL, LLC"	20150101	20150228	20150915	07001	19	1	N	N																										0	0	0	0	0	616120	0	134590	0	0	0	0	0	0	0	0	0	20698	0	1500	0	2000	0	110583	0	0	0	17610	0	0	0	0	0	0	95650	15609	0	0	0	9039	0	0	3879	0	0	0	0	23710	4875	0	0	16671.27	0	1339.5	0	0	0	0	0	0	0	0	0	201.5	0	15	0	8	0	0	2488.47	112.6	0	0	0	875.15	0	0	237.3	0	0	0	0	303.95	294.28	0	0	501018	0	501018	24198	110583	635799	152762	15681.67	0	15681.67	224.5	0	15906.17	4311.75	41152	0	0	0	OTHER WAGE RELATED COST	0		0		0		0	
190300	ST. CHARLES SURGICAL HOSPITAL	20150101	20151231	20170511	07001	35380	1	N																											0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0		0		0		0		0	
190302	OMEGA HOSPITAL LLC	20150101	20151231	20160715	07001	35380	1	N	N																										0	0	0	0	0	3618808	0	0	0	0	0	0	0	0	0	0	0	134056	0	0	0	0	0	532058	0	0	0	0	0	0	0	0	0	0	740721	0	43672	0	0	69350	0	0	0	0	0	0	0	0	40974	0	0	96423	0	0	0	0	0	0	0	0	0	0	0	908	0	0	0	0	0	0	13642	0	2667	0	0	5954	0	0	0	0	0	0	0	0	3091	0	0	3618808	0	3618808	134056	532058	4284922	894717	96423	0	96423	908	0	97331	25354	211592	0	0	0	OTHER WAGE RELATED COST	0		0		0		0	
210032	UNION HOSPITAL OF CECIL COUNTY	20150701	20160630	20171226	12001	48864	1	N	N																										0	0	0	0	0	67709906	0	0	0	0	9028334	0	0	0	0	0	12485549	665319	0	441264	0	0	0	11033008	0	1600809	0	0	0	0	1033059	0	0	1170726	9095132	0	732941	1083222	231472	1502826	0	816724	0	416368	0	1829748	247199	1910315	1849323	61930	0	2021158	0	0	0	0	59746	0	0	0	0	0	169245	11576	0	2206	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	58681572	12485549	46196023	1106583	11033008	58335614	20947926	1961412	169245	1792167	13782	0	1805949	0	5441067	0	187720	0	OTHER WAGE RELATED COST	0		0		0		0	
220062	ADCARE HOSPITAL OF WORCESTER	20141001	20150930	20171108	05901	49340	1	N	N																										0	0	0	0	0	16454831	0	0	0	0	0	0	0	0	0	0	3669	112444	36756	0	2657466	0	0	3203763	0	715	0	0	0	0	0	0	0	152790	2710497	227349	340224	0	0	511739	0	391045	132342	140019	0	697469	0	0	311701	292276	0	702747.8	0	0	0	0	0	0	0	0	0	0	156	2113.24	674.5	0	16610	0	0	7647.76	167582	1819.38	12183	0	0	36481	0	36877.25	3207.2	9724.53	0	15760	0	0	14203	8321	0	16814522	3669	16810853	2806666	3203763	22821282	5907451	707774.38	156	707618.38	19397.74	0	727016.12	313806.12	1426285	0	30072	0		7099	CORI & OTHER	4120	EAP	5160	EE TRAINING	41360	EE ACTIVITIES
230275	HEALTHSOURCE SAGINAW	20150101	20151231	20171110	06001	40980	1	N	N																										0	0	0	0	0	21165909	0	0	0	0	5416	0	72540	0	0	6353574	5489453	0	0	0	0	0	0	6964239	0	1859118	0	0	0	0	4126	0	0	0	2024232	0	432298	0	0	0	411271	1011215	436949	0	0	237622	0	715988	294636	397573	2490966	974212	0	0	0	0	43.5	0	529.5	0	0	347612	257766	0	0	0	0	0	0	0	83571	0	19976	0	0	0	44453.57	73149	12480	0	0	6850	0	20566	15987	23687	73503	21936173	11843027	10093146	0	6964239	17057385	8452750	1030572.57	605378	425194.57	0	0	425194.57	374222.57	2671088	142768	245451	222622	OTHER WAGE RELATED COST	0		0		0		0	
250017	TRACE REGIONAL HOSPITAL	20150701	20160630	20171108	07001	25	1	N	N																										0	0	0	0	0	8780030	0	0	0	0	1429178	1297672	0	0	0	1320039	651791	0	0	0	431850	0	0	165053	0	79757	0	0	0	0	57811	52485	0	93440	1225472	0	0	132931	0	203234	0	302077	0	0	0	135983	65844	204563	135866	0	0	362646.17	0	0	0	0	12705	25695.66	0	0	0	94414.01	38058.8	0	0	0	6208.49	0	0	3779.13	51382.22	0	0	24167.87	0	12876.81	0	9864.37	0	0	0	1996.12	3711.98	5037.75	6067.88	0	0	6053180	1971830	4081350	431850	165053	4678253	2499410	324245.51	132472.81	191772.7	6208.49	0	197981.19	118884.13	14824	0	0	0	HEALTH SAVINGS ACCOUNTS	0		0		0		0	
250077	WAYNE GENERAL HOSPITAL	20141001	20150930	20171109	07001	25	1	N	N																										0	0	0	0	0	15478337	0	567795	928742	0	2233248	1098139	0	0	0	0	1501687	0	0	0	0	0	0	1494439	0	241675	0	71966	66509	0	165443	144992	0	7750	1108022	91312	0	306069	0	356349	0	318500	0	0	0	329477	0	0	385623	36332	0	674016.57	0	4836.5	5577.05	0	16446.7	65339.61	0	0	0	0	87141.62	0	0	0	0	0	0	735.47	70008.72	509.9	0	20767.46	0	37742.46	0	32741.5	0	0	0	12414.7	0	0	21218.07	1903.8	0	11670467	1501687	10168780	0	1560948	11729728	2939434	587903.66	87141.62	500762.04	0	0	500762.04	198042.08	914055	0	0	0		0		0		0		0	
